SENSEX 77171.31 (0.33) | 

Nifty 50 23874.4 (0.27) | 

Nifty Bank 55770.25 (0.41) | 

Nifty IT 31839.95 (-2.19)| 

Nifty Midcap 100 59274.8 (1.16) | 

Nifty Next 50 70456.25 (1.19) | 

Nifty Pharma 27260 (0.15) | 

Nifty Smallcap 100 18963.35 (1.66) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 829.00 836.05 824.05 836.05 4,681,529
02 Nov 2026 820.00 830.80 817.00 822.50 5,519,711
30 Oct 2026 809.50 824.40 808.00 811.65 5,966,175
29 Oct 2026 805.20 816.35 804.00 810.00 4,290,359
28 Oct 2026 809.70 815.30 801.50 805.20 4,047,672
27 Oct 2026 792.60 812.85 790.10 812.85 9,150,697
26 Oct 2026 779.10 795.65 764.45 795.50 6,214,738
23 Oct 2026 786.80 794.20 764.65 781.75 11,615,950
22 Oct 2026 762.50 794.65 747.95 782.30 21,081,030
21 Oct 2026 760.30 767.85 743.45 753.00 5,031,176
Prev 123Next